Completed Engagements
Type of Project | Asset Size (000) | Completion Date | Core System |
---|---|---|---|
Core Selection Project | $175,000,000 | January-19 | Jack Henry SilverLake |
Core Selection Project | $270,000,000 | June-19 | Fiserv DNA/Jack Henry Symitar |
Core Selection Project | $330,000,000 | October-18 | FIS BancPac |
Core Selection Project | $970,000,000 | September-18 | Csi Meridian |
Core Selection Project | $270,000,000 | August-18 | FIS Horizon |
Core selection/EFT Vendor Selection |
$430,000,000 | July-18 | fisev Premier |
EFT Vendor Selection Project | $400,000,000 | June-18 | Fiserv Premier |
Core Selection Project | $270,000,000 | Janaury-18 | FIS BankWay |
Core Renegotiation Project | $1,200,000,000 | December-17 | Fiserv Premier |
Core Renegotiation/EFT | $250,000,000 | June-17 | Fiserv Premier |
Core Renegotiation/EFT | $260,000,000 | March-17 | Fiserv Premier |
EFT Evaluation/Branding/Negotiation | $250,000,000 | March-17 | Fiserv Clear Touch |
EFT Selection/Renegotiation | $425,000,000 | March-17 | Fiserv Premier |
Core Renegotiation/EFT | $475,000,000 | January-17 | Fiserv Precision |
Core selection/Managed IT/Credit Card Selection | $425,000,000 | January-17 | FIS IBS |
Core Renegotiation/EFT | $2,300,000,000 | December-16 | JHA Silverlake |
EFT Evaluation/Branding/Negotiation |
$250,000,000 | December-16 | FIS BankPac |
Core Renegotiation/EFT | $115,000,000 | September-16 | Fiserv Premier |
Technology Cost Analysis | $6,000,000,000 | September-16 | FIS Bankway |
EFT Selection/Renegotiation | $210,000,000 | June-16 | Fiserv Premier |
Core Renegotiation/EFT | $2,500,000,000 | March-16 | Fiserv Premier |
Core Renegotiation/EFT | $750,000,000 | February-16 | Fiserv Premier |
EFT Assessment | $250,000,000 | February-16 | FIS BankPac |
EFT Branding Evaluation | $1,100,000,000 | August-15 | Fiserv Premier |
Core Negotiation/EFT | $900,000 | March-15 | CSI |
Technology Assessment/Contract Regnegotiation | $750,000 | February-15 | Fiserv PCS |
Technology Assessment/Contract Regnegotiation | $1,200,000 | February-15 | Fiserv Premier |
Technology Assessment/Contract Regnegotiation | $425,000 | February-15 | FIS Horizon |
Core Selection | $132,000 | December-14 | FIS Bankway |
LOS Selection and redesign | $400,000 | November-14 | Fiserv ClearTouch |
Debit Card Branding Agreement Selection |
$1,000,000 | October-14 | Fiserv Premier |
EFT Selection | $350,000 | February-14 | Fiserv PCS |
EFT Selection | $425,000 | February-14 | JHA SilverLake |
EFT Selection | $1,100,000 | January-14 | JHA SilverLake |
Core Selection | $350,000 | February-13 | Open Solutions Total Plus |
Wire Transfer Review | $1,000,000 | January-13 | CSI |
Core Negotiation/EFT | $1,100,000 | November-12 | Fiserv Premier |
EFT Selection | $900,000 | October-12 | JHA Passport |
EFT Negotiation | $210,000 | September-12 | Vantiv |
Core Selection | $400,000 | August-12 | Open Solutions Total Plus |
EFT negotiation | $250,000 | August-12 | Fiserv EFT |
Core Selection | $210,000 | February-12 | Harland Phoenix |
Core Selection | $260,000 | December-11 | Fiserv Premier |
Core Selection | $675,000 | December-11 | COCC |
Core Selection | $470,000 | December-11 | JHA Silver Lake |
Core Selection | $538,000 | October-11 | FIS Metavante |
Internet Banking Assessment/Contract negotiation | $1,200,000 | October-11 | Fiserv Premier |
Core Negotiation/EFT | $1,500,000 | July-11 | JHA Silverlake |
Contract Negotiation | $530,000 | March-11 | FIS Metavante |
EFT negotiation | $266,000 | January-11 | Fiserv Customer File |
Technology Cost analysis | $210,000 | January-11 | JHA 20/20 |
Core Negotiation/EFT | $250,000 | January-11 | JHA 20/20 |
Core Selection | $246,000 | January-11 | JHA 20/20 |
Core Selection | $600,000 | October-10 | OSI Total Plus (Outsourced) |
Core Selection | $260,000 | May-10 | OSI TCBS (outsourced) |
Core Selection | April-10 | OSI TCBS (outsourced) | |
Core Selection | $330,000 | April-10 | Miser Fidelity (In-House) |
Contract Negotiation | $758,000 | March-10 | Fiserv ClearTouch |
ATM/EFT contract negotiation | $970,000 | March-10 | JHA 20/20(In-House) |
Loan Platform Selection/Design | $480,000 | February-10 | JHA 20/20 (In-House) |
Core Selection | $650,000 | February-10 | CSI (outsourced) |
Technology Assessment | $800,000 | February-10 | JHA Silverlake |
Core Selection | $670,000 | August-09 | Fidelity Horizon |
Core Selection | $218,000 | August-09 | Fiserv Vision |
Contract Negotiation | $950,000 | July-09 | Fiserv Vision |
Core Selection | $675,000 | May-09 | COCC |
Technology Plan | $250,000 | January-09 | Fiserv ITI |
Contract Negotiation | $191,000 | October-08 | Fiserv ITI |
Technology Assessment | $650,000 | October-08 | Fiserv ITI |
Technology Assessment/Core Selection |
$667,000 | September-08 | Fiserv ITI |
Core Selection | $150,000 | June-08 | Open SOlutionsTotal Plus |
Core Selection | $4,818,000 | May-08 | Hogan/Metavante |
Core Selection | $490,000 | May-08 | Metavante IBS |
Technology Assessment and Technology Plan |
$2,600,000 | May-08 | Kirchman/Metavante |
Technology Assessment and Technology Plan | $2,400,000 | May-08 | JHA Silverlake |
IT Audit | $85,000 | 4/4/2008 | Fiserv ITI |
Contract Negotiation | $619,000 | April-08 | OSI TCBS |
Technology Assessment
|
$2,400,000 | March-08 |
Hogan
|
Technology Assessment | $2,900,000 | February-08 | JHA SilverLake |
Core Selection | $1,400,000 | January-08 | Kirchman/Metavante |
Technology Assessment | $800,000 | January-08 | Fiserv ITI |
SOX Review | $5,000,000 | December-07 | Fiserv ITI |
Technology Assessment and Plan Update | $2,500,000 | December-07 | Fiserv ITI |
Core Selection De Nova | November-07 | Fiserv ITI | |
Contract Negotiation
|
$2,100,000 | October-07 | Fiserv CBS |
Debit Card Evaluation | $2,500,000 | October-07 | Metavante IBS |
Contract Negotiation | $500,000 | September-07 | JHA 20/20 |
Contract Negotiation/Assessment | $700,000 | September-07 | Fiserv Vision |
Teller/Platform Selection | $1,000,000 | June-07 | Fiserv CBS |
Core Selection | $2,600,000 | May-07 | JHA Silverlake |
Core Selection | $625,000 | May-07 | OSI TCBS |
Technology Assessment and Technology Plan |
$200,000 | May-07 | JHA Core Director |
Core Selection | $600,000 | April-07 | JHA Core Director |
Technology Assessment | $2,100,000 | April-07 | JHA 20/20 |
Contract Negotiation | $205,000 | March-07 | Fiserv ITI |
Core Selection | $500,000 | March-07 | Fiserv ITI |
Item Processing Selection | $1,000,000 | February-07 | Kirchman/Metavante |
Contract Negotiation | $200,000 | January-07 | JHA Silverlake |
Mortgage Selection/Contract Negotiation | $2,000,000 | December-06 | JHA Silverlake |
Technology Assessment/Core Selection | $1,500,000 | December-06 | Fiserv ITI |
Core Selection | $900,000 | October-06 | Fiserv CBS |
Technology Assessment | $500,000 | September-06 | Fiserv ITI |
Technology Assessment and Plan Update | $2,500,000 | September-06 | Fiserv ITI |
Contract Negotiation | $650,000 | June-06 | JHA Silverlake |
Core Selection | $300,000 | April-06 | Fiserv ITI |
Core Selection | $200,000 | March-06 | Fiserv PCS |
Technology Assessment and Technology Plan Update | $400,000 | March-06 | Fiserv ITI |
Core Selection | $1,000,000 | February-06 | CSI |
SOX Review Mortgage System | $25,000,000 | December-05 | Fiserv CBS |
Core Selection | $300,000 | December-05 | Fidelity Horizon |
Directors Audit | $750,000 | December-05 | Fidelity Horizon |
Technology Assessment and Technology Plan | $125,000 | October-05 | Fidelity BancPac |
Technology Assessment and Technology Plan | $400,000 | September-05 | Fiserv ITI |
Technology Assessment and Technology Plan | $2,500,000 | September-05 | Fiserv ITI |
Technology Assessment and Technology Plan | $800,000 | September-05 | Fiserv ITI |
Core Selection | $250,000 | June-05 | Metavante IBS |
Technology Assessment and Technology Plan | $2,600,000 | May-05 | Kirchman/Metavante |
Core Selection | $1,400,000 | April-05 | OSI TCBS |
Technology Assessment and Technology Plan | $750,000 | March-05 | Fiserv ITI |
Internet Banking Assessment | $400,000 | February-05 | JHA 20/20 |
Contract Negotiation | $115,000 | January-05 | Harland Phoenix |
Technology Assessment and Technology Plan | $200,000 | December-04 | OSI TCBS |
400 North Church St, Ste #709
Charlotte, NC 28202